Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 05/03/2026, 06.16.25 | 0ETH | 0,00000112 | |||||
matchOrders | 05/03/2026, 06.16.25 | 0ETH | 0,00000231 | |||||
matchOrders | 05/03/2026, 06.16.25 | 0ETH | 0,00000276 | |||||
0xdeff4b24 | 05/03/2026, 06.16.25 | 0ETH | 0,00000051 | |||||
ETH transfer | 05/03/2026, 06.16.25 | < 0,00000001 | 0,00000024 | |||||
0x61fe21c0 | 05/03/2026, 06.16.25 | 0ETH | 0,00000396 | |||||
BrrrrrrrrrrrrrZ2826820544 | 05/03/2026, 06.16.25 | 0ETH | 0,00000082 | |||||
Buy | 05/03/2026, 06.16.25 | 0ETH | 0,00000078 | |||||
claimReward | 05/03/2026, 06.16.25 | 0ETH | 0,0000061 | |||||
ROOT4146650865 | 05/03/2026, 06.16.25 | 0ETH | 0,00000036 | |||||
0xc522e888 | 05/03/2026, 06.16.25 | 0ETH | 0,00000102 | |||||
execute | 05/03/2026, 06.16.25 | 0ETH | 0,00000094 | |||||
execute | 05/03/2026, 06.16.25 | 0ETH | 0,00000323 | |||||
ROOT4146650865 | 05/03/2026, 06.16.25 | 0ETH | 0,00000063 | |||||
updatePrices | 05/03/2026, 06.16.25 | 0ETH | 0,00000034 | |||||
claim | 05/03/2026, 06.16.25 | 0ETH | 0,00000077 | |||||
0x8400028f | 05/03/2026, 06.16.25 | 0ETH | 0,00000014 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 05/03/2026, 06.16.25 | 1,71765311 | 0,00000069 | |||||
ROOT4146650865 | 05/03/2026, 06.16.25 | 0ETH | 0,00000036 | |||||
swapExactTokensForETH | 05/03/2026, 06.16.25 | 0ETH | 0,00000065 |
