Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 8681 | -- | 3 | 3 | Mint in-progressProgress 3.01% | 01/17/2025, 13:13:02 | |
| 8682 | -- | 2 | 3 | Fixed total supply | 01/18/2025, 00:59:14 | |
| 8683 | -- | 4 | 3 | Fixed total supply | 01/18/2025, 03:51:55 | |
| 8684 | -- | 10 | 3 | Mint in-progressProgress 80.01% | 01/19/2025, 04:26:40 | |
| 8685 | -- | 12 | 3 | Mint in-progressProgress 52.39% | 01/20/2025, 00:27:27 | |
| 8686 | -- | 20 | 3 | Mint in-progressProgress 57.15% | 01/20/2025, 07:56:32 | |
| 8687 | -- | 27 | 3 | Mint in-progressProgress 95.01% | 01/20/2025, 11:27:06 | |
| 8688 | -- | 13 | 3 | Mint in-progressProgress 4.02% | 01/21/2025, 15:41:03 | |
| 8689 | -- | 21 | 3 | Mint in-progressProgress 0.06% | 01/22/2025, 04:33:06 | |
| 8690 | -- | 10 | 3 | Mint in-progressProgress 0.01% | 01/28/2025, 00:05:25 | |
| 8691 | -- | 10 | 3 | Mint in-progressProgress 0.01% | 01/30/2025, 21:58:59 | |
| 8692 | -- | 8 | 3 | Mint in-progressProgress 0.01% | 01/31/2025, 12:48:35 | |
| 8693 | -- | 3 | 3 | Fixed total supply | 02/01/2025, 10:21:39 | |
| 8694 | -- | 5 | 3 | Mint in-progressProgress 1.81% | 02/01/2025, 11:30:37 | |
| 8695 | -- | 8 | 3 | Mint in-progressProgress 0.01% | 02/04/2025, 10:17:33 | |
| 8696 | -- | 5 | 3 | Fixed total supply | 02/04/2025, 22:58:24 | |
| 8697 | -- | 8 | 3 | Mint in-progressProgress 99.02% | 02/05/2025, 18:13:58 | |
| 8698 | -- | 2 | 3 | Fixed total supply | 02/06/2025, 02:53:59 | |
| 8699 | -- | 10 | 3 | Mint in-progressProgress 0.01% | 02/06/2025, 08:21:55 | |
| 8700 | -- | 10 | 3 | Mint in-progressProgress 0.01% | 02/07/2025, 13:55:20 |












