Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 9421 | -- | 5 | 2 | Mint in-progressProgress 90.49% | 04/22/2024, 00:58:42 | |
| 9422 | -- | 2 | 2 | Mint in-progressProgress 4.77% | 04/22/2024, 01:12:24 | |
| 9423 | -- | 2 | 2 | Mint in-progressProgress 0.01% | 04/22/2024, 01:12:24 | |
| 9424 | -- | 3 | 2 | Mint in-progressProgress 10% | 04/22/2024, 01:12:24 | |
| 9425 | -- | 2 | 2 | Mint in-progressProgress 20% | 04/22/2024, 01:12:24 | |
| 9426 | -- | 5 | 2 | Mint in-progressProgress 0.11% | 04/22/2024, 01:35:08 | |
| 9427 | -- | 2 | 2 | Mint in-progressProgress 4.77% | 04/22/2024, 01:35:08 | |
| 9428 | -- | 2 | 2 | Mint in-progressProgress 1.01% | 04/22/2024, 01:52:48 | |
| 9429 | -- | 2 | 2 | Mint in-progressProgress 1.03% | 04/22/2024, 02:08:08 | |
| 9430 | -- | 3 | 2 | Mint in-progressProgress 0.02% | 04/22/2024, 02:08:08 | |
| 9431 | -- | 2 | 2 | Mint in-progressProgress 4.77% | 04/22/2024, 02:08:08 | |
| 9432 | -- | 41 | 2 | Mint in-progressProgress 0.01% | 04/22/2024, 02:16:44 | |
| 9433 | -- | 137 | 2 | Mint in-progressProgress 1.03% | 04/22/2024, 02:16:44 | |
| 9434 | -- | 3 | 2 | Mint in-progressProgress 2.02% | 04/22/2024, 02:35:52 | |
| 9435 | -- | 3 | 2 | Mint in-progressProgress 1.02% | 04/22/2024, 02:35:52 | |
| 9436 | -- | 57 | 2 | Mint in-progressProgress 0.09% | 04/22/2024, 02:35:52 | |
| 9437 | -- | 8 | 2 | Mint in-progressProgress 5.24% | 04/22/2024, 02:35:52 | |
| 9438 | -- | 16 | 2 | Mint in-progressProgress 0.15% | 04/22/2024, 02:40:15 | |
| 9439 | -- | 3 | 2 | Mint closed | 04/22/2024, 02:40:15 | |
| 9440 | -- | 2 | 2 | Mint in-progressProgress 0.01% | 04/22/2024, 02:40:15 |
















