Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 05:19:40 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:37 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:34 | 2 | 859 | 42,000 0.11% | < 0.000001 | ||
05/19/2026, 05:19:31 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:28 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 05:19:25 | 1 | 800 | 34,670 0.09% | < 0.000001 | ||
05/19/2026, 05:19:22 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:19 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 05:19:16 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/19/2026, 05:19:13 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:10 | 2 | 989 | 91,084 0.23% | < 0.000001 | ||
05/19/2026, 05:19:07 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:04 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:19:01 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/19/2026, 05:18:58 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/19/2026, 05:18:55 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/19/2026, 05:18:52 | 2 | 924 | 55,682 0.14% | < 0.000001 | ||
05/19/2026, 05:18:49 | 0 | 612 | 0 | < 0.000001 | ||
05/19/2026, 05:18:46 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/19/2026, 05:18:43 | 1 | 801 | 56,390 0.15% | < 0.000001 |
