Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26-03-2026, 18:02:27 | 2 | 913 | 55.670 0,14% | 7 | ||
26-03-2026, 18:02:24 | 7 | 1.555 | 196.096 0,5% | 7 | ||
26-03-2026, 18:02:21 | 5 | 1.247 | 140.378 0,36% | 7 | ||
26-03-2026, 18:02:18 | 1 | 737 | 21.000 0,06% | 7 | ||
26-03-2026, 18:02:15 | 2 | 859 | 42.000 0,11% | 7 | ||
26-03-2026, 18:02:12 | 0 | 612 | 0 | 7 | ||
26-03-2026, 18:02:09 | 0 | 612 | 0 | 7 | ||
26-03-2026, 18:02:06 | 2 | 989 | 112.804 0,29% | 7 | ||
26-03-2026, 18:02:03 | 0 | 612 | 0 | 7 | ||
26-03-2026, 18:02:00 | 1 | 801 | 56.378 0,15% | 7 | ||
26-03-2026, 18:01:57 | 2 | 989 | 102.775 0,26% | 7 | ||
26-03-2026, 18:01:54 | 0 | 612 | 0 | 7 | ||
26-03-2026, 18:01:51 | 2 | 989 | 69.328 0,18% | 7 | ||
26-03-2026, 18:01:48 | 2 | 1.043 | 222.298 0,56% | 7 | ||
26-03-2026, 18:01:45 | 1 | 801 | 34.670 0,09% | 7 | ||
26-03-2026, 18:01:42 | 1 | 737 | 21.000 0,06% | 7 | ||
26-03-2026, 18:01:39 | 0 | 612 | 0 | 7 | ||
26-03-2026, 18:01:36 | 0 | 612 | 0 | 7 | ||
26-03-2026, 18:01:33 | 1 | 801 | 56.390 0,15% | 7 | ||
26-03-2026, 18:01:30 | 0 | 612 | 0 | 7 |
