Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 23:28:07 | 1 | 907 | 51,902 0.18% | < 0.000001 | ||
05/27/2026, 23:28:05 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/27/2026, 23:28:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:28:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:59 | 2 | 1,091 | 90,420 0.31% | < 0.000001 | ||
05/27/2026, 23:27:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:55 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:53 | 1 | 907 | 54,702 0.19% | < 0.000001 | ||
05/27/2026, 23:27:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:49 | 2 | 1,091 | 90,396 0.31% | < 0.000001 | ||
05/27/2026, 23:27:47 | 2 | 2,089 | 165,295 0.56% | < 0.000001 | ||
05/27/2026, 23:27:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:41 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/27/2026, 23:27:39 | 2 | 1,091 | 90,396 0.31% | < 0.000001 | ||
05/27/2026, 23:27:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:35 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:33 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:31 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:27:29 | 2 | 1,091 | 101,584 0.34% | < 0.000001 |
