Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 00:50:13 | 3 | 1,521 | 122,316 0.41% | < 0.000001 | ||
05/29/2026, 00:50:11 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:50:09 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:50:07 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/29/2026, 00:50:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:50:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:50:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:59 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:55 | 2 | 2,085 | 151,470 0.51% | < 0.000001 | ||
05/29/2026, 00:49:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:47 | 2 | 2,153 | 174,011 0.59% | < 0.000001 | ||
05/29/2026, 00:49:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:37 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/29/2026, 00:49:35 | 3 | 3,459 | 209,033 0.7% | < 0.000001 |
