Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 23:03:15 | 6 | 1,786 | 283,872 0.95% | < 0.000001 | ||
05/27/2026, 23:03:13 | 14 | 3,186 | 619,428 2.07% | < 0.000001 | ||
05/27/2026, 23:03:11 | 2 | 1,083 | 118,684 0.4% | < 0.000001 | ||
05/27/2026, 23:03:09 | 4 | 1,436 | 195,672 0.66% | < 0.000001 | ||
05/27/2026, 23:03:07 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:03:05 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:03:03 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:03:01 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:02:59 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/27/2026, 23:02:57 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:02:55 | 4 | 1,460 | 173,784 0.58% | < 0.000001 | ||
05/27/2026, 23:02:53 | 6 | 1,754 | 243,642 0.82% | < 0.000001 | ||
05/27/2026, 23:02:51 | 2 | 3,913 | 316,808 1.06% | < 0.000001 | ||
05/27/2026, 23:02:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:02:47 | 2 | 2,089 | 176,579 0.59% | < 0.000001 | ||
05/27/2026, 23:02:45 | 2 | 2,185 | 163,351 0.55% | < 0.000001 | ||
05/27/2026, 23:02:43 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:02:41 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:02:39 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 23:02:37 | 8 | 2,136 | 372,012 1.25% | < 0.000001 |
