Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/27/2026, 21:16:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:59 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:55 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/27/2026, 21:15:53 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:51 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:49 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:47 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:45 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:43 | 2 | 2,089 | 165,379 0.56% | < 0.000001 | ||
05/27/2026, 21:15:41 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/27/2026, 21:15:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:37 | 3 | 1,364 | 121,407 0.41% | < 0.000001 | ||
05/27/2026, 21:15:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/27/2026, 21:15:29 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/27/2026, 21:15:27 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/27/2026, 21:15:23 | 1 | 907 | 46,314 0.16% | < 0.000001 |
