Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/28/2026, 01:29:47 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/28/2026, 01:29:45 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/28/2026, 01:29:43 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/28/2026, 01:29:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:31 | 5 | 1,643 | 229,042 0.77% | < 0.000001 | ||
05/28/2026, 01:29:29 | 4 | 1,460 | 195,660 0.66% | < 0.000001 | ||
05/28/2026, 01:29:27 | 2 | 2,761 | 235,890 0.79% | < 0.000001 | ||
05/28/2026, 01:29:25 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 01:29:23 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 01:29:21 | 1 | 907 | 46,314 0.16% | < 0.000001 | ||
05/28/2026, 01:29:19 | 1 | 907 | 57,502 0.2% | < 0.000001 | ||
05/28/2026, 01:29:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/28/2026, 01:29:09 | 1 | 907 | 46,302 0.16% | < 0.000001 |
