Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 02:34:36 | 57 | 6,557,470 11.93% | 0.078662 | 0.00051582 | 0.00005158 | ||
05/28/2026, 02:34:36 | 62 | 6,105,212 11.11% | 0.12237 | 0.00074709 | 0.0000747 | ||
05/28/2026, 02:34:35 | 55 | 5,037,308 9.16% | 0.172162 | 0.00086723 | 0.00008672 | ||
05/28/2026, 02:34:35 | 62 | 6,805,004 12.38% | 0.467226 | 0.00317947 | 0.00031794 | ||
05/28/2026, 02:34:34 | 52 | 3,990,461 7.26% | 1.100234 | 0.00439044 | 0.00043904 | ||
05/28/2026, 02:34:34 | 57 | 13,019,012 23.68% | 0.099377 | 0.00129379 | 0.00012937 | ||
05/28/2026, 02:34:33 | 58 | 6,259,438 11.39% | 0.270748 | 0.00169473 | 0.00016947 | ||
05/28/2026, 02:34:33 | 53 | 5,937,934 10.8% | 0.281348 | 0.00167062 | 0.00016706 | ||
05/28/2026, 02:34:32 | 60 | 6,783,611 12.34% | 0.084668 | 0.00057435 | 0.00005743 | ||
05/28/2026, 02:34:32 | 41 | 3,858,387 7.02% | 0.144106 | 0.00055601 | 0.0000556 | ||
05/28/2026, 02:34:31 | 49 | 7,794,766 14.18% | 0.105663 | 0.00082362 | 0.00008236 | ||
05/28/2026, 02:34:31 | 44 | 4,266,722 7.76% | 0.06342 | 0.00027059 | 0.00002705 | ||
05/28/2026, 02:34:31 | 65 | 7,640,188 13.9% | 0.096396 | 0.00073649 | 0.00007364 | ||
05/28/2026, 02:34:30 | 45 | 4,816,534 8.76% | 0.077539 | 0.00037347 | 0.00003734 | ||
05/28/2026, 02:34:30 | 54 | 7,775,895 14.14% | 0.053859 | 0.0004188 | 0.00004188 | ||
05/28/2026, 02:34:29 | 41 | 5,359,345 9.75% | 0.105724 | 0.00056661 | 0.00005666 | ||
05/28/2026, 02:34:29 | 56 | 6,415,486 11.67% | 0.786473 | 0.00504561 | 0.00050456 | ||
05/28/2026, 02:34:28 | 64 | 7,529,585 13.7% | 0.155817 | 0.00117324 | 0.00011732 | ||
05/28/2026, 02:34:28 | 45 | 5,021,214 9.13% | 0.579025 | 0.00290741 | 0.00029074 | ||
05/28/2026, 02:34:27 | 61 | 7,389,571 13.44% | 0.10747 | 0.00079415 | 0.00007941 |
