Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 09:49:04 | 62 | 5,953,108 10.83% | 0.091365 | 0.0005439 | 0.00005439 | ||
05/28/2026, 09:49:03 | 66 | 8,137,659 14.8% | 0.101335 | 0.00082463 | 0.00008246 | ||
05/28/2026, 09:49:03 | 74 | 8,778,609 15.97% | 0.167872 | 0.00147368 | 0.00014736 | ||
05/28/2026, 09:49:02 | 70 | 10,961,483 19.93% | 0.057573 | 0.00063108 | 0.0000631 | ||
05/28/2026, 09:49:02 | 79 | 9,729,371 17.69% | 0.106183 | 0.00103309 | 0.0001033 | ||
05/28/2026, 09:49:01 | 64 | 10,069,386 18.31% | 0.058923 | 0.00059332 | 0.00005933 | ||
05/28/2026, 09:49:01 | 81 | 10,901,246 19.83% | 0.070635 | 0.00077001 | 0.000077 | ||
05/28/2026, 09:49:00 | 79 | 21,639,274 39.35% | 0.072834 | 0.00157607 | 0.0001576 | ||
05/28/2026, 09:49:00 | 61 | 8,787,940 15.98% | 0.06054 | 0.00053202 | 0.0000532 | ||
05/28/2026, 09:48:59 | 58 | 6,585,304 11.98% | 0.143918 | 0.00094774 | 0.00009477 | ||
05/28/2026, 09:48:59 | 49 | 11,021,081 20.04% | 0.06849 | 0.00075484 | 0.00007548 | ||
05/28/2026, 09:48:59 | 59 | 6,365,093 11.58% | 0.070032 | 0.00044576 | 0.00004457 | ||
05/28/2026, 09:48:58 | 45 | 8,137,600 14.8% | 0.129508 | 0.00105388 | 0.00010538 | ||
05/28/2026, 09:48:58 | 47 | 5,799,940 10.55% | 0.099963 | 0.00057977 | 0.00005797 | ||
05/28/2026, 09:48:57 | 59 | 7,328,486 13.33% | 0.072938 | 0.00053452 | 0.00005345 | ||
05/28/2026, 09:48:57 | 68 | 13,085,984 23.8% | 0.061082 | 0.00079932 | 0.00007993 | ||
05/28/2026, 09:48:56 | 46 | 7,760,504 14.12% | 0.06118 | 0.00047479 | 0.00004747 | ||
05/28/2026, 09:48:56 | 70 | 13,217,323 24.04% | 0.07125 | 0.00094174 | 0.00009417 | ||
05/28/2026, 09:48:55 | 73 | 9,347,842 17% | 0.094442 | 0.00088283 | 0.00008828 | ||
05/28/2026, 09:48:55 | 77 | 9,791,573 17.81% | 0.10598 | 0.00103771 | 0.00010377 |
