Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:28:43 | 105 | 12,677,474 23.05% | 0.088088 | 0.00111673 | 0.00011167 | ||
05/28/2026, 00:28:43 | 78 | 10,568,383 19.22% | 0.196862 | 0.00208051 | 0.00020805 | ||
05/28/2026, 00:28:42 | 77 | 12,534,338 22.79% | 0.230858 | 0.00289366 | 0.00028936 | ||
05/28/2026, 00:28:42 | 77 | 10,595,292 19.27% | 0.178113 | 0.00188716 | 0.00018871 | ||
05/28/2026, 00:28:41 | 104 | 12,638,353 22.98% | 0.188715 | 0.00238505 | 0.0002385 | ||
05/28/2026, 00:28:41 | 105 | 14,077,654 25.6% | 0.203688 | 0.00286745 | 0.00028674 | ||
05/28/2026, 00:28:40 | 180 | 33,332,931 60.61% | 0.1413 | 0.00470996 | 0.00047099 | ||
05/28/2026, 00:28:40 | 108 | 15,883,440 28.88% | 0.196054 | 0.00311401 | 0.0003114 | ||
05/28/2026, 00:28:39 | 87 | 19,403,656 35.28% | 0.167549 | 0.00325106 | 0.0003251 | ||
05/28/2026, 00:28:39 | 147 | 19,404,170 35.29% | 0.190622 | 0.00369886 | 0.00036988 | ||
05/28/2026, 00:28:39 | 111 | 14,258,983 25.93% | 0.23479 | 0.00334787 | 0.00033478 | ||
05/28/2026, 00:28:38 | 103 | 12,446,802 22.64% | 0.262998 | 0.00327349 | 0.00032734 | ||
05/28/2026, 00:28:38 | 56 | 8,532,845 15.52% | 0.113945 | 0.00097228 | 0.00009722 | ||
05/28/2026, 00:28:37 | 92 | 12,556,586 22.84% | 0.208746 | 0.00262114 | 0.00026211 | ||
05/28/2026, 00:28:37 | 79 | 11,232,105 20.43% | 0.235078 | 0.00264042 | 0.00026404 | ||
05/28/2026, 00:28:36 | 102 | 18,338,278 33.35% | 0.088952 | 0.00163123 | 0.00016312 | ||
05/28/2026, 00:28:36 | 83 | 14,393,477 26.17% | 0.119725 | 0.00172326 | 0.00017232 | ||
05/28/2026, 00:28:35 | 75 | 6,978,312 12.69% | 0.63477 | 0.00442962 | 0.00044296 | ||
05/28/2026, 00:28:35 | 108 | 14,022,225 25.5% | 0.106451 | 0.00149268 | 0.00014926 | ||
05/28/2026, 00:28:35 | 110 | 14,572,471 26.5% | 0.159106 | 0.00231857 | 0.00023185 |
