Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 10:00:53 | 82 | 9,118,201 16.58% | 0.074575 | 0.00067999 | 0.00006799 | ||
05/28/2026, 10:00:53 | 76 | 11,881,454 21.61% | 0.062254 | 0.00073967 | 0.00007396 | ||
05/28/2026, 10:00:52 | 72 | 10,463,451 19.03% | 0.078504 | 0.00082142 | 0.00008214 | ||
05/28/2026, 10:00:52 | 54 | 5,759,969 10.48% | 1.841517 | 0.01060708 | 0.0010607 | ||
05/28/2026, 10:00:51 | 76 | 11,345,743 20.63% | 0.075203 | 0.00085323 | 0.00008532 | ||
05/28/2026, 10:00:51 | 66 | 12,389,615 22.53% | 0.094764 | 0.00117409 | 0.0001174 | ||
05/28/2026, 10:00:50 | 80 | 6,955,878 12.65% | 0.100278 | 0.00069752 | 0.00006975 | ||
05/28/2026, 10:00:50 | 58 | 6,064,512 11.03% | 0.214434 | 0.00130043 | 0.00013004 | ||
05/28/2026, 10:00:49 | 60 | 8,958,334 16.29% | 0.443182 | 0.00397018 | 0.00039701 | ||
05/28/2026, 10:00:49 | 82 | 15,981,123 29.06% | 0.075985 | 0.00121432 | 0.00012143 | ||
05/28/2026, 10:00:49 | 74 | 8,219,087 14.95% | 0.130496 | 0.00107255 | 0.00010725 | ||
05/28/2026, 10:00:48 | 90 | 12,914,498 23.49% | 0.11878 | 0.00153399 | 0.00015339 | ||
05/28/2026, 10:00:48 | 77 | 9,803,374 17.83% | 0.248821 | 0.00243928 | 0.00024392 | ||
05/28/2026, 10:00:47 | 79 | 8,021,186 14.59% | 0.320437 | 0.00257028 | 0.00025702 | ||
05/28/2026, 10:00:47 | 83 | 9,974,282 18.14% | 0.154611 | 0.00154214 | 0.00015421 | ||
05/28/2026, 10:00:46 | 77 | 9,527,288 17.33% | 0.090953 | 0.00086654 | 0.00008665 | ||
05/28/2026, 10:00:46 | 107 | 20,502,115 37.28% | 0.140618 | 0.00288297 | 0.00028829 | ||
05/28/2026, 10:00:45 | 115 | 14,427,571 26.24% | 0.117802 | 0.0016996 | 0.00016996 | ||
05/28/2026, 10:00:45 | 175 | 35,937,095 65.35% | 0.11267 | 0.00404906 | 0.0004049 | ||
05/28/2026, 10:00:45 | 58 | 5,697,662 10.36% | 0.477083 | 0.00271826 | 0.00027182 |
