Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 09:26:41 | 75 | 13,216,230 24.03% | 0.092405 | 0.00122125 | 0.00012212 | ||
05/28/2026, 09:26:41 | 83 | 8,760,403 15.93% | 0.151051 | 0.00132327 | 0.00013232 | ||
05/28/2026, 09:26:40 | 67 | 12,184,156 22.16% | 0.068256 | 0.00083164 | 0.00008316 | ||
05/28/2026, 09:26:40 | 79 | 12,232,061 22.25% | 0.078661 | 0.00096218 | 0.00009621 | ||
05/28/2026, 09:26:39 | 77 | 11,665,911 21.22% | 0.212302 | 0.0024767 | 0.00024767 | ||
05/28/2026, 09:26:39 | 67 | 7,188,802 13.08% | 0.182537 | 0.00131222 | 0.00013122 | ||
05/28/2026, 09:26:38 | 66 | 6,956,803 12.65% | 0.107262 | 0.0007462 | 0.00007462 | ||
05/28/2026, 09:26:38 | 76 | 10,204,801 18.56% | 0.207002 | 0.00211242 | 0.00021124 | ||
05/28/2026, 09:26:37 | 61 | 7,828,497 14.24% | 0.115837 | 0.00090683 | 0.00009068 | ||
05/28/2026, 09:26:37 | 59 | 8,289,539 15.08% | 0.135555 | 0.00112369 | 0.00011236 | ||
05/28/2026, 09:26:36 | 71 | 9,194,857 16.72% | 0.098704 | 0.00090756 | 0.00009075 | ||
05/28/2026, 09:26:36 | 47 | 5,557,588 10.11% | 0.143783 | 0.00079908 | 0.0000799 | ||
05/28/2026, 09:26:36 | 69 | 7,200,579 13.1% | 0.359652 | 0.0025897 | 0.00025897 | ||
05/28/2026, 09:26:35 | 60 | 8,408,149 15.29% | 0.082544 | 0.00069404 | 0.0000694 | ||
05/28/2026, 09:26:35 | 79 | 9,431,424 17.15% | 0.097586 | 0.00092037 | 0.00009203 | ||
05/28/2026, 09:26:34 | 62 | 7,688,243 13.98% | 0.057758 | 0.00044406 | 0.0000444 | ||
05/28/2026, 09:26:34 | 30 | 3,268,015 5.95% | 0.068813 | 0.00022488 | 0.00002248 | ||
05/28/2026, 09:26:33 | 59 | 8,513,972 15.48% | 0.075316 | 0.00064124 | 0.00006412 | ||
05/28/2026, 09:26:33 | 70 | 10,240,037 18.62% | 0.053889 | 0.00055182 | 0.00005518 | ||
05/28/2026, 09:26:32 | 58 | 7,086,075 12.89% | 0.091657 | 0.00064949 | 0.00006494 |
