Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:03:50 | 92 | 14,509,924 26.39% | 0.097571 | 0.00141575 | 0.00014157 | ||
05/28/2026, 00:03:50 | 114 | 17,797,349 32.36% | 0.130982 | 0.00233113 | 0.00023311 | ||
05/28/2026, 00:03:49 | 107 | 15,873,729 28.87% | 0.072167 | 0.00114557 | 0.00011455 | ||
05/28/2026, 00:03:49 | 142 | 22,494,113 40.9% | 0.108274 | 0.00243553 | 0.00024355 | ||
05/28/2026, 00:03:48 | 137 | 19,163,311 34.85% | 0.070764 | 0.00135607 | 0.0001356 | ||
05/28/2026, 00:03:48 | 221 | 23,392,525 42.54% | 0.558247 | 0.01305881 | 0.00130588 | ||
05/28/2026, 00:03:47 | 249 | 32,461,700 59.03% | 0.297113 | 0.0096448 | 0.00096448 | ||
05/28/2026, 00:03:47 | 106 | 10,319,730 18.77% | 0.647788 | 0.006685 | 0.0006685 | ||
05/28/2026, 00:03:46 | 90 | 8,163,437 14.85% | 0.121765 | 0.00099402 | 0.0000994 | ||
05/28/2026, 00:03:46 | 106 | 15,940,474 28.99% | 0.090695 | 0.00144572 | 0.00014457 | ||
05/28/2026, 00:03:46 | 122 | 15,021,138 27.32% | 0.101151 | 0.0015194 | 0.00015194 | ||
05/28/2026, 00:03:45 | 100 | 11,834,634 21.52% | 0.11527 | 0.00136417 | 0.00013641 | ||
05/28/2026, 00:03:45 | 97 | 15,813,888 28.76% | 0.075341 | 0.00119144 | 0.00011914 | ||
05/28/2026, 00:03:44 | 104 | 10,100,413 18.37% | 0.14433 | 0.00145779 | 0.00014577 | ||
05/28/2026, 00:03:44 | 113 | 13,601,935 24.74% | 0.161368 | 0.00219492 | 0.00021949 | ||
05/28/2026, 00:03:43 | 86 | 10,713,051 19.48% | 0.060725 | 0.00065055 | 0.00006505 | ||
05/28/2026, 00:03:43 | 80 | 8,055,671 14.65% | 0.147005 | 0.00118423 | 0.00011842 | ||
05/28/2026, 00:03:42 | 85 | 14,254,274 25.92% | 0.089575 | 0.00127683 | 0.00012768 | ||
05/28/2026, 00:03:42 | 93 | 9,293,675 16.9% | 0.095764 | 0.00088999 | 0.00008899 | ||
05/28/2026, 00:03:42 | 73 | 17,564,251 31.94% | 0.073991 | 0.0012996 | 0.00012996 |
