Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 22:47:08 | 121 | 16,549,859 30.1% | 0.079644 | 0.0013181 | 0.00013181 | ||
05/27/2026, 22:47:08 | 80 | 10,631,013 19.33% | 0.117344 | 0.00124749 | 0.00012474 | ||
05/27/2026, 22:47:08 | 124 | 19,740,092 35.9% | 0.109057 | 0.0021528 | 0.00021528 | ||
05/27/2026, 22:47:07 | 123 | 16,245,825 29.54% | 0.228516 | 0.00371244 | 0.00037124 | ||
05/27/2026, 22:47:07 | 114 | 16,493,122 29.99% | 0.918518 | 0.01514923 | 0.00151492 | ||
05/27/2026, 22:47:06 | 77 | 12,489,489 22.71% | 2.878253 | 0.03594792 | 0.00359479 | ||
05/27/2026, 22:47:06 | 83 | 29,378,559 53.42% | 0.152963 | 0.00449384 | 0.00044938 | ||
05/27/2026, 22:47:05 | 73 | 18,018,022 32.77% | 0.063768 | 0.00114898 | 0.00011489 | ||
05/27/2026, 22:47:05 | 87 | 9,030,304 16.42% | 0.132422 | 0.00119581 | 0.00011958 | ||
05/27/2026, 22:47:04 | 82 | 10,957,280 19.93% | 0.093178 | 0.00102098 | 0.00010209 | ||
05/27/2026, 22:47:04 | 90 | 11,975,345 21.78% | 0.085452 | 0.00102332 | 0.00010233 | ||
05/27/2026, 22:47:04 | 107 | 11,722,389 21.32% | 0.119575 | 0.00140171 | 0.00014017 | ||
05/27/2026, 22:47:03 | 112 | 16,405,919 29.83% | 0.122376 | 0.0020077 | 0.00020077 | ||
05/27/2026, 22:47:03 | 95 | 13,246,000 24.09% | 0.129062 | 0.00170956 | 0.00017095 | ||
05/27/2026, 22:47:02 | 109 | 25,127,217 45.69% | 0.087297 | 0.00219354 | 0.00021935 | ||
05/27/2026, 22:47:02 | 84 | 14,805,560 26.92% | 0.115521 | 0.00171036 | 0.00017103 | ||
05/27/2026, 22:47:01 | 106 | 11,720,566 21.32% | 0.109907 | 0.00128817 | 0.00012881 | ||
05/27/2026, 22:47:01 | 79 | 8,952,114 16.28% | 0.217942 | 0.00195104 | 0.0001951 | ||
05/27/2026, 22:47:00 | 119 | 15,259,812 27.75% | 0.206102 | 0.00314509 | 0.0003145 | ||
05/27/2026, 22:47:00 | 109 | 13,475,270 24.51% | 0.166864 | 0.00224855 | 0.00022485 |
