Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/28/2026, 00:49:00 | 100 | 18,455,799 33.56% | 0.169279 | 0.00312419 | 0.00031241 | ||
05/28/2026, 00:48:59 | 84 | 13,991,465 25.44% | 0.091801 | 0.00128443 | 0.00012844 | ||
05/28/2026, 00:48:59 | 86 | 12,250,250 22.28% | 0.113864 | 0.00139486 | 0.00013948 | ||
05/28/2026, 00:48:59 | 83 | 13,087,416 23.8% | 0.163949 | 0.00214567 | 0.00021456 | ||
05/28/2026, 00:48:58 | 104 | 11,804,657 21.47% | 0.556891 | 0.00657391 | 0.00065739 | ||
05/28/2026, 00:48:58 | 93 | 11,470,570 20.86% | 0.15634 | 0.00179331 | 0.00017933 | ||
05/28/2026, 00:48:57 | 78 | 8,609,421 15.66% | 0.10049 | 0.00086516 | 0.00008651 | ||
05/28/2026, 00:48:57 | 85 | 13,558,679 24.66% | 0.260455 | 0.00353143 | 0.00035314 | ||
05/28/2026, 00:48:56 | 66 | 9,358,298 17.02% | 1.318137 | 0.01233551 | 0.00123355 | ||
05/28/2026, 00:48:56 | 83 | 11,675,257 21.23% | 0.12664 | 0.00147856 | 0.00014785 | ||
05/28/2026, 00:48:55 | 81 | 7,832,322 14.25% | 1.05826 | 0.00828863 | 0.00082886 | ||
05/28/2026, 00:48:55 | 87 | 12,844,534 23.36% | 0.259755 | 0.00333644 | 0.00033364 | ||
05/28/2026, 00:48:55 | 85 | 13,078,727 23.78% | 0.222917 | 0.00291547 | 0.00029154 | ||
05/28/2026, 00:48:54 | 87 | 10,892,772 19.81% | 0.364521 | 0.00397065 | 0.00039706 | ||
05/28/2026, 00:48:54 | 115 | 9,604,122 17.47% | 0.175091 | 0.0016816 | 0.00016816 | ||
05/28/2026, 00:48:53 | 99 | 10,905,042 19.83% | 0.215962 | 0.00235507 | 0.0002355 | ||
05/28/2026, 00:48:53 | 70 | 8,842,718 16.08% | 0.141068 | 0.00124742 | 0.00012474 | ||
05/28/2026, 00:48:52 | 80 | 13,838,119 25.17% | 0.13651 | 0.00188904 | 0.0001889 | ||
05/28/2026, 00:48:52 | 87 | 9,148,034 16.64% | 0.205147 | 0.00187669 | 0.00018766 | ||
05/28/2026, 00:48:51 | 86 | 14,703,816 26.74% | 0.247465 | 0.00363869 | 0.00036386 |
