Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/27/2026, 23:51:40 | 42 | 9,486,774 17.25% | 0.101777 | 0.00096553 | 0.00009655 | ||
05/27/2026, 23:51:40 | 86 | 15,382,510 27.97% | 0.091491 | 0.00140737 | 0.00014073 | ||
05/27/2026, 23:51:40 | 108 | 17,957,977 32.66% | 0.087064 | 0.00156349 | 0.00015634 | ||
05/27/2026, 23:51:39 | 95 | 15,209,433 27.66% | 0.083874 | 0.00127567 | 0.00012756 | ||
05/27/2026, 23:51:39 | 60 | 5,468,988 9.95% | 0.114861 | 0.00062817 | 0.00006281 | ||
05/27/2026, 23:51:38 | 73 | 22,858,106 41.57% | 0.10836 | 0.00247692 | 0.00024769 | ||
05/27/2026, 23:51:38 | 70 | 11,507,034 20.93% | 0.131224 | 0.00151 | 0.000151 | ||
05/27/2026, 23:51:37 | 63 | 7,477,231 13.6% | 0.164435 | 0.00122952 | 0.00012295 | ||
05/27/2026, 23:51:37 | 72 | 11,286,213 20.53% | 0.104528 | 0.00117972 | 0.00011797 | ||
05/27/2026, 23:51:36 | 89 | 13,861,507 25.21% | 0.094042 | 0.00130357 | 0.00013035 | ||
05/27/2026, 23:51:36 | 131 | 18,165,556 33.03% | 0.11691 | 0.00212374 | 0.00021237 | ||
05/27/2026, 23:51:35 | 88 | 12,414,787 22.58% | 0.601205 | 0.00746383 | 0.00074638 | ||
05/27/2026, 23:51:35 | 102 | 10,957,198 19.93% | 0.124157 | 0.00136041 | 0.00013604 | ||
05/27/2026, 23:51:35 | 86 | 11,213,049 20.39% | 0.115339 | 0.0012933 | 0.00012933 | ||
05/27/2026, 23:51:34 | 100 | 11,461,635 20.84% | 0.217932 | 0.00249786 | 0.00024978 | ||
05/27/2026, 23:51:34 | 85 | 18,063,169 32.85% | 0.143292 | 0.0025883 | 0.00025883 | ||
05/27/2026, 23:51:33 | 94 | 26,689,854 48.53% | 0.156321 | 0.0041722 | 0.00041722 | ||
05/27/2026, 23:51:33 | 81 | 22,361,987 40.66% | 0.103643 | 0.00231766 | 0.00023176 | ||
05/27/2026, 23:51:32 | 71 | 9,711,960 17.66% | 0.0965 | 0.0009372 | 0.00009372 | ||
05/27/2026, 23:51:32 | 88 | 10,843,894 19.72% | 0.159279 | 0.00172721 | 0.00017272 |
