Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
210 | 05/28/2026, 18:42:20 | 60,000 | 0.790325 | 0BNB | ||||
1 | 05/28/2026, 18:42:20 | 373,704 | 0.11795511 | 0BNB | ||||
| 0 | 05/28/2026, 18:42:20 | 69,759 | 0.11795511 | 0BNB | ||||
857,305 | 05/28/2026, 18:42:20 | 300,000 | 0.24024 | 0.2 | ||||
70 | 05/28/2026, 18:42:20 | 138,495 | 1 | 0BNB | ||||
669,504 | 05/28/2026, 18:42:20 | 200,000 | 0.12 | 0BNB | ||||
5 | 05/28/2026, 18:42:20 | 213,197 | 0.1001 | 0BNB | ||||
662 | 05/28/2026, 18:42:20 | 600,000 | 2 | 0.5 | ||||
449,243 | 05/28/2026, 18:42:20 | 21,000 | 0.17455 | 0BNB | ||||
6 | 05/28/2026, 18:42:20 | 101,427 | 0.790325 | 0BNB | ||||
16 | 05/28/2026, 18:42:20 | 98,370 | 0.790325 | 0BNB | ||||
183,724 | 05/28/2026, 18:42:20 | 21,000 | 0.10743936 | 0.002302 | ||||
12,330,880 | 05/28/2026, 18:42:20 | 53,000 | 0.1 | 0BNB | ||||
857,304 | 05/28/2026, 18:42:20 | 300,000 | 0.15015 | 0.2 | ||||
339 | 05/28/2026, 18:42:20 | 56,378 | 1 | 0BNB | ||||
85,918 | 05/28/2026, 18:42:20 | 133,861 | 1.5 | 0BNB | ||||
672,332 | 05/28/2026, 18:42:20 | 80,000 | 0.10000001 | 0BNB | ||||
37,657 | 05/28/2026, 18:42:20 | 320,000 | 0.1 | 0.68100635 | ||||
156,144 | 05/28/2026, 18:42:20 | 21,000 | 0.23574286 | 0BNB | ||||
13 | 05/28/2026, 18:42:20 | 21,000 | 3.5 | 0.0001205 |
