Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
235,130 | 05/28/2026, 05:06:54 | 600,000 | 0.20000001 | 0BNB | ||||
16,783 | 05/28/2026, 05:06:51 | 600,000 | 0.11 | 0BNB | ||||
1,315,629 | 05/28/2026, 05:06:41 | 600,000 | 0.10200001 | 0BNB | ||||
1,315,625 | 05/28/2026, 05:06:00 | 600,000 | 0.10200001 | 0BNB | ||||
1,315,620 | 05/28/2026, 05:05:35 | 600,000 | 0.10200001 | 0BNB | ||||
13,235,556 | 05/28/2026, 05:05:22 | 21,000 | 0.11230201 | 0BNB | ||||
1,315,602 | 05/28/2026, 05:05:01 | 600,000 | 0.10200001 | 0BNB | ||||
1,315,600 | 05/28/2026, 05:04:52 | 600,000 | 0.10200001 | 0BNB | ||||
34,442 | 05/28/2026, 05:04:23 | 8,044,345 | 7.51823 | 0BNB | ||||
235,096 | 05/28/2026, 05:04:10 | 600,000 | 0.20000001 | 0BNB | ||||
235,094 | 05/28/2026, 05:04:09 | 600,010 | 0.22000001 | 0BNB | ||||
30,093 | 05/28/2026, 05:04:09 | 2,000,000 | 2 | 0BNB | ||||
177,388 | 05/28/2026, 05:02:58 | 600,000 | 0.10200001 | 0BNB | ||||
235,079 | 05/28/2026, 05:00:00 | 600,000 | 0.20000001 | 0BNB | ||||
1,315,522 | 05/28/2026, 04:59:50 | 600,000 | 0.10200001 | 0BNB | ||||
3,715,715 | 05/28/2026, 04:59:49 | 400,000 | 2 | 0.08759 | ||||
235,063 | 05/28/2026, 04:58:57 | 600,010 | 0.22000001 | 0BNB | ||||
235,051 | 05/28/2026, 04:58:41 | 600,000 | 0.20000001 | 0BNB | ||||
235,044 | 05/28/2026, 04:58:21 | 600,000 | 0.20000001 | 0BNB | ||||
235,042 | 05/28/2026, 04:58:20 | 600,000 | 0.20000001 | 0BNB |
