Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
1.281.454 | 27-05-2026, 10:42:50 | 600.000 | -- | 0BNB | ||||
341.450 | 27-05-2026, 10:42:48 | 600.000 | -- | 0BNB | ||||
230.628 | 27-05-2026, 10:42:47 | 600.000 | -- | 0BNB | ||||
230.626 | 27-05-2026, 10:42:38 | 600.000 | -- | 0BNB | ||||
230.624 | 27-05-2026, 10:42:38 | 600.000 | -- | 0BNB | ||||
187.339 | 27-05-2026, 10:42:20 | 1.500.000 | -- | 0BNB | ||||
590 | 27-05-2026, 10:42:16 | 500.000 | -- | 0,0002 | ||||
165.626 | 27-05-2026, 10:42:16 | 600.020 | -- | 0BNB | ||||
165.626 | 27-05-2026, 10:42:15 | 600.000 | -- | 0BNB | ||||
230.610 | 27-05-2026, 10:41:39 | 600.010 | -- | 0BNB | ||||
47.388 | 27-05-2026, 10:41:07 | 353.620 | -- | 0BNB | ||||
101.213 | 27-05-2026, 10:41:07 | 2.000.000 | -- | 0BNB | ||||
165.614 | 27-05-2026, 10:41:07 | 600.000 | -- | 0BNB | ||||
43.511 | 27-05-2026, 10:41:00 | 21.000 | -- | 0BNB | ||||
3.013 | 27-05-2026, 10:41:00 | 2.500.000 | -- | 0BNB | ||||
3.066 | 27-05-2026, 10:41:00 | 2.500.000 | -- | 0BNB | ||||
2.257 | 27-05-2026, 10:41:00 | 2.500.000 | -- | 0BNB | ||||
100.509 | 27-05-2026, 10:41:00 | 2.274.735 | -- | 0BNB | ||||
56.631 | 27-05-2026, 10:41:00 | 2.684.749 | -- | < 0,00000001 | ||||
34.250 | 27-05-2026, 10:41:00 | 8.876.793 | -- | 0BNB |
