Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
47.653 | 08-05-2026, 14:14:56 | 465.075 | -- | 0BNB | ||||
19.504 | 08-05-2026, 14:14:56 | 200.000 | 5 | 0BNB | ||||
37.074 | 08-05-2026, 14:14:55 | 500.000 | -- | 0BNB | ||||
252.902 | 08-05-2026, 14:14:55 | 1.000.000 | -- | 0BNB | ||||
367.632 | 08-05-2026, 14:14:55 | 80.000 | -- | 0BNB | ||||
19.503 | 08-05-2026, 14:14:55 | 200.000 | 5 | 0BNB | ||||
11.749.718 | 08-05-2026, 14:14:54 | 53.000 | -- | 0BNB | ||||
11.749.717 | 08-05-2026, 14:14:51 | 53.000 | -- | 0BNB | ||||
3.486.550 | 08-05-2026, 14:14:51 | 90.000 | -- | 0BNB | ||||
154 | 08-05-2026, 14:14:50 | 1.161.410 | -- | 0BNB | ||||
1.893.325 | 08-05-2026, 14:14:49 | 546.001 | -- | 0BNB | ||||
41.759 | 08-05-2026, 14:14:49 | 1.500.000 | -- | 0BNB | ||||
11.749.714 | 08-05-2026, 14:14:42 | 53.000 | -- | 0BNB | ||||
11.749.713 | 08-05-2026, 14:14:39 | 53.000 | -- | 0BNB | ||||
218.929 | 08-05-2026, 14:14:34 | 600.000 | -- | 0BNB | ||||
66.523 | 08-05-2026, 14:14:20 | 600.000 | -- | 0BNB | ||||
212 | 08-05-2026, 14:14:13 | 500.000 | -- | 0,0002 | ||||
34.376 | 08-05-2026, 14:14:05 | 8.876.871 | 1 | 0BNB | ||||
11.749.700 | 08-05-2026, 14:14:00 | 53.000 | -- | 0BNB | ||||
11.749.692 | 08-05-2026, 14:13:36 | 53.000 | -- | 0BNB |
