Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 01:04:34 | 4 | 0.0028 | 11.716897 | ||
05/28/2026, 01:04:28 | 3 | 0.0064 | 11.716897 | ||
05/28/2026, 01:04:22 | 4 | 0.0221 | 11.716897 | ||
05/28/2026, 01:04:16 | 3 | 0.0021 | 11.716896 | ||
05/28/2026, 01:04:10 | 3 | 0.0021 | 11.716896 | ||
05/28/2026, 01:04:04 | 3 | 0.0021 | 11.716896 | ||
05/28/2026, 01:03:58 | 3 | 0.0021 | 11.716896 | ||
05/28/2026, 01:03:53 | 3 | 0.0021 | 11.716895 | ||
05/28/2026, 01:03:47 | 3 | 0.002207 | 11.716895 | ||
05/28/2026, 01:03:41 | 4 | 0.0028 | 11.716895 | ||
05/28/2026, 01:03:34 | 4 | 0.007549 | 11.716895 | ||
05/28/2026, 01:03:29 | 4 | 0.003915 | 11.716894 | ||
05/28/2026, 01:03:23 | 6 | 0.041017 | 11.716894 | ||
05/28/2026, 01:03:17 | 4 | 0.007549 | 11.716894 | ||
05/28/2026, 01:03:11 | 4 | 0.0221 | 11.716893 | ||
05/28/2026, 01:03:05 | 2 | 0.0014 | 11.716893 | ||
05/28/2026, 01:02:59 | 6 | 0.009943 | 11.716893 | ||
05/28/2026, 01:02:53 | 5 | 0.009975 | 11.716893 | ||
05/28/2026, 01:02:47 | 6 | 0.006894 | 11.716892 | ||
05/28/2026, 01:02:41 | 8 | 0.03385 | 11.716892 |












