Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 00:43:27 | 6 | 0.008987 | 11.716838 | ||
05/28/2026, 00:43:21 | 3 | 0.002048 | 11.716838 | ||
05/28/2026, 00:43:15 | 10 | 0.008947 | 11.716837 | ||
05/28/2026, 00:43:09 | 4 | 0.009995 | 11.716837 | ||
05/28/2026, 00:43:03 | 3 | 0.007513 | 11.716837 | ||
05/28/2026, 00:42:57 | 6 | 0.01012 | 11.716837 | ||
05/28/2026, 00:42:51 | 8 | 0.008219 | 11.716836 | ||
05/28/2026, 00:42:45 | 3 | 0.0021 | 11.716836 | ||
05/28/2026, 00:42:40 | 6 | 0.009599 | 11.716836 | ||
05/28/2026, 00:42:34 | 8 | 0.00914 | 11.716835 | ||
05/28/2026, 00:42:28 | 2 | 0.0014 | 11.716835 | ||
05/28/2026, 00:42:22 | 7 | 0.006037 | 11.716835 | ||
05/28/2026, 00:42:16 | 3 | 0.0021 | 11.716835 | ||
05/28/2026, 00:42:12 | 2 | 0.00144 | 11.716834 | ||
05/28/2026, 00:42:07 | 2 | 0.0014 | 11.716834 | ||
05/28/2026, 00:42:01 | 4 | 0.003449 | 11.716834 | ||
05/28/2026, 00:41:55 | 6 | 0.00424 | 11.716834 | ||
05/28/2026, 00:41:49 | 2 | 0.0014 | 11.716833 | ||
05/28/2026, 00:41:43 | 3 | 0.0021 | 11.716833 | ||
05/28/2026, 00:41:37 | 5 | 0.023795 | 11.716833 |














