Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 15:42:13 | 1 | 0.023017 | 11.715317 | ||
05/27/2026, 15:42:07 | 1 | 0.001766 | 11.715317 | ||
05/27/2026, 15:42:01 | 4 | 0.011953 | 11.715317 | ||
05/27/2026, 15:41:55 | 2 | 0.004045 | 11.715316 | ||
05/27/2026, 15:41:49 | 3 | 0.012674 | 11.715316 | ||
05/27/2026, 15:41:43 | 0 | 0ATOM | 11.715316 | ||
05/27/2026, 15:41:37 | 1 | 0.005498 | 11.715316 | ||
05/27/2026, 15:41:31 | 2 | 0.004588 | 11.715315 | ||
05/27/2026, 15:41:25 | 1 | 0.003 | 11.715315 | ||
05/27/2026, 15:41:19 | 1 | 0.003331 | 11.715315 | ||
05/27/2026, 15:41:13 | 2 | 0.003881 | 11.715315 | ||
05/27/2026, 15:41:07 | 1 | 0.003154 | 11.715314 | ||
05/27/2026, 15:41:01 | 1 | 0.005 | 11.715314 | ||
05/27/2026, 15:40:56 | 1 | 0.003 | 11.715314 | ||
05/27/2026, 15:40:49 | 0 | 0ATOM | 11.715313 | ||
05/27/2026, 15:40:44 | 1 | 0.0125 | 11.715313 | ||
05/27/2026, 15:40:38 | 2 | 0.013058 | 11.715313 | ||
05/27/2026, 15:40:32 | 0 | 0ATOM | 11.715313 | ||
05/27/2026, 15:40:26 | 1 | 0.0125 | 11.715312 | ||
05/27/2026, 15:40:19 | 1 | 0.0125 | 11.715312 |










