Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/27/2026, 15:35:10 | 2 | 0.011043 | 11.715298 | ||
05/27/2026, 15:35:05 | 3 | 0.038064 | 11.715297 | ||
05/27/2026, 15:34:59 | 2 | 0.021243 | 11.715297 | ||
05/27/2026, 15:34:53 | 1 | 0.000559 | 11.715297 | ||
05/27/2026, 15:34:47 | 0 | 0ATOM | 11.715297 | ||
05/27/2026, 15:34:41 | 2 | 0.008831 | 11.715296 | ||
05/27/2026, 15:34:35 | 1 | 0.002059 | 11.715296 | ||
05/27/2026, 15:34:29 | 2 | 0.002772 | 11.715296 | ||
05/27/2026, 15:34:23 | 3 | 0.013853 | 11.715295 | ||
05/27/2026, 15:34:17 | 2 | 0.009263 | 11.715295 | ||
05/27/2026, 15:34:11 | 0 | 0ATOM | 11.715295 | ||
05/27/2026, 15:34:05 | 2 | 0.003964 | 11.715295 | ||
05/27/2026, 15:33:59 | 1 | 0.01 | 11.715294 | ||
05/27/2026, 15:33:54 | 2 | 0.003796 | 11.715294 | ||
05/27/2026, 15:33:48 | 0 | 0ATOM | 11.715294 | ||
05/27/2026, 15:33:42 | 2 | 0.013501 | 11.715294 | ||
05/27/2026, 15:33:35 | 0 | 0ATOM | 11.715293 | ||
05/27/2026, 15:33:29 | 2 | 0.05867 | 11.715293 | ||
05/27/2026, 15:33:23 | 0 | 0ATOM | 11.715293 | ||
05/27/2026, 15:33:17 | 0 | 0ATOM | 11.715292 |













