Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/28/2026, 02:30:12 | 7 | 0.106102 | 11.717138 | ||
05/28/2026, 02:30:06 | 7 | 0.118212 | 11.717138 | ||
05/28/2026, 02:30:00 | 7 | 0.105555 | 11.717137 | ||
05/28/2026, 02:29:54 | 10 | 0.123793 | 11.717137 | ||
05/28/2026, 02:29:48 | 7 | 0.060821 | 11.717137 | ||
05/28/2026, 02:29:46 | 1 | 0.002273 | 11.717136 | ||
05/28/2026, 02:29:40 | 4 | 0.003586 | 11.717136 | ||
05/28/2026, 02:29:34 | 5 | 0.016223 | 11.717136 | ||
05/28/2026, 02:29:28 | 2 | 0.001527 | 11.717136 | ||
05/28/2026, 02:29:22 | 2 | 0.0014 | 11.717135 | ||
05/28/2026, 02:29:16 | 5 | 0.003605 | 11.717135 | ||
05/28/2026, 02:29:10 | 2 | 0.0014 | 11.717135 | ||
05/28/2026, 02:29:04 | 3 | 0.0021 | 11.717135 | ||
05/28/2026, 02:28:58 | 2 | 0.0014 | 11.717134 | ||
05/28/2026, 02:28:52 | 8 | 0.013668 | 11.717134 | ||
05/28/2026, 02:28:46 | 3 | 0.016587 | 11.717134 | ||
05/28/2026, 02:28:40 | 6 | 0.007202 | 11.717133 | ||
05/28/2026, 02:28:34 | 6 | 0.0042 | 11.717133 | ||
05/28/2026, 02:28:29 | 5 | 0.0035 | 11.717133 | ||
05/28/2026, 02:28:23 | 6 | 0.007597 | 11.717133 |
















