Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/29/2026, 01:03:19 | 1 | 0.0007 | 11.720947 | ||
05/29/2026, 01:03:13 | 4 | 0.003192 | 11.720946 | ||
05/29/2026, 01:03:07 | 4 | 0.009738 | 11.720946 | ||
05/29/2026, 01:03:01 | 0 | 0ATOM | 11.720946 | ||
05/29/2026, 01:02:55 | 4 | 0.004188 | 11.720946 | ||
05/29/2026, 01:02:49 | 1 | 0.003 | 11.720945 | ||
05/29/2026, 01:02:43 | 0 | 0ATOM | 11.720945 | ||
05/29/2026, 01:02:37 | 3 | 0.0021 | 11.720945 | ||
05/29/2026, 01:02:31 | 1 | 0.0007 | 11.720945 | ||
05/29/2026, 01:02:26 | 1 | 0.0007 | 11.720944 | ||
05/29/2026, 01:02:20 | 3 | 0.004935 | 11.720944 | ||
05/29/2026, 01:02:14 | 2 | 0.0014 | 11.720944 | ||
05/29/2026, 01:02:08 | 5 | 0.0025 | 11.720944 | ||
05/29/2026, 01:02:02 | 8 | 0.00654 | 11.720943 | ||
05/29/2026, 01:01:57 | 1 | 0.0007 | 11.720943 | ||
05/29/2026, 01:01:51 | 3 | 0.018444 | 11.720943 | ||
05/29/2026, 01:01:45 | 3 | 0.0044 | 11.720942 | ||
05/29/2026, 01:01:39 | 3 | 0.002205 | 11.720942 | ||
05/29/2026, 01:01:33 | 2 | 0.004398 | 11.720942 | ||
05/29/2026, 01:01:27 | 2 | 0.0014 | 11.720942 |













