Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 17:14:12 | IBC transfer | 0 ATOM | 0.00115 ATOM | ||||
05/28/2026, 17:14:06 | IBC receive | 0.003188 ATOM | |||||
05/28/2026, 17:14:06 | Send | 0.6383 ATOM | 0.001 ATOM | ||||
05/28/2026, 17:14:00 | Delegate | 0.024285 ATOM | |||||
05/28/2026, 17:13:49 | Delegate | 0.010571 ATOM | |||||
05/28/2026, 17:13:49 | Withdraw delegator reward | 0.00357 ATOM | |||||
05/28/2026, 17:13:43 | IBC acknowledgement | -- | 0.002269 ATOM | ||||
05/28/2026, 17:13:43 | Update IBC client | -- | 0.001894 ATOM | ||||
05/28/2026, 17:13:37 | IBC receive | 0.002443 ATOM | |||||
05/28/2026, 17:13:37 | Update IBC client | -- | 0.001898 ATOM | ||||
05/28/2026, 17:13:31 | IBC transfer | 2,500.000779 ATOM | 0.00799 ATOM | ||||
05/28/2026, 17:13:31 | Authorized execution | 0.002988 ATOM | |||||
05/28/2026, 17:13:25 | Send | 234.514691 ATOM | 0.000559 ATOM | ||||
05/28/2026, 17:13:13 | IBC receive | 0.003164 ATOM | |||||
05/28/2026, 17:13:13 | MsgExecuteContract | 0.009048 ATOM | |||||
05/28/2026, 17:13:07 | MsgExecuteContract | 0.001184 ATOM | |||||
05/28/2026, 17:12:50 | MsgExecuteContract | 0.002444 ATOM | |||||
05/28/2026, 17:12:50 | Delegate | 0.006067 ATOM | |||||
05/28/2026, 17:12:44 | Send | 51.519442 ATOM | 0.000558 ATOM | ||||
05/28/2026, 17:12:32 | Delegate | 0.005952 ATOM |
