Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 01:00:58 | IBC receive | 0.002361 ATOM | |||||
05/28/2026, 01:00:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:58 | IBC transfer | 22.112598 ATOM | 0.00583 ATOM | ||||
05/28/2026, 01:00:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:52 | IBC receive | 0.003671 ATOM | |||||
05/28/2026, 01:00:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:00:52 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:52 | MsgExecuteContract | 0.005175 ATOM | |||||
05/28/2026, 01:00:52 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:46 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:40 | Withdraw delegator reward | 0.006251 ATOM | |||||
05/28/2026, 01:00:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:00:35 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 01:00:35 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 01:00:29 | Update IBC client | -- | 0.000941 ATOM | ||||
05/28/2026, 01:00:29 | Send | 0 ATOM | 0.0007 ATOM |
