Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 00:57:39 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 00:57:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:39 | IBC receive | 0.002194 ATOM | |||||
05/28/2026, 00:57:33 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:33 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:33 | IBC receive | 0.003183 ATOM | |||||
05/28/2026, 00:57:33 | MsgExecuteContract | 0.004267 ATOM | |||||
05/28/2026, 00:57:27 | Delegate | 0.009484 ATOM | |||||
05/28/2026, 00:57:27 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:27 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:27 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:20 | Delegate | -- | 0.002869 ATOM | ||||
05/28/2026, 00:57:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:14 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 00:57:14 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 00:57:14 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:14 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:14 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:57:11 | Send | 0 ATOM | 0.0007 ATOM |
