Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 00:11:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:54 | Send | 1,141.891051 ATOM | 0.004738 ATOM | ||||
05/28/2026, 00:11:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:54 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:54 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:54 | Send | 34.10264 ATOM | 0.00625 ATOM | ||||
05/28/2026, 00:11:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:48 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:48 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:48 | Withdraw delegator reward | 0.005376 ATOM | |||||
05/28/2026, 00:11:43 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:37 | MsgExecuteContract | -- | 0.001211 ATOM | ||||
05/28/2026, 00:11:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:11:31 | Send | 34.10889 ATOM | 0.000806 ATOM | ||||
05/28/2026, 00:11:31 | IBC receive | 0.004774 ATOM |
