Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 00:43:44 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:44 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:44 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:44 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:44 | MsgExecuteContract | 0.007977 ATOM | |||||
05/28/2026, 00:43:44 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:39 | Withdraw delegator reward | 0.019294 ATOM | |||||
05/28/2026, 00:43:39 | Withdraw delegator reward | 0.007532 ATOM | |||||
05/28/2026, 00:43:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:39 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:39 | MsgExecuteContract | 0.005448 ATOM | |||||
05/28/2026, 00:43:33 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:33 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:33 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:33 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:43:27 | MsgExecuteContract | 0.005448 ATOM | |||||
05/28/2026, 00:43:27 | Send | -- | 0 ATOM | 0.0007 ATOM |
