Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 19:43:49 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:49 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:37 | Withdraw delegator reward | 0.007174 ATOM | |||||
05/28/2026, 19:43:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 19:43:37 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 19:43:37 | Send | 11.039603 ATOM | 0.00625 ATOM | ||||
05/28/2026, 19:43:31 | IBC acknowledgement | -- | 0.002098 ATOM | ||||
05/28/2026, 19:43:31 | Update IBC client | -- | 0.001914 ATOM | ||||
05/28/2026, 19:43:31 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:31 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:25 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:20 | IBC transfer | 139.828766 ATOM | 0.001244 ATOM | ||||
05/28/2026, 19:43:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:13 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 19:43:13 | Withdraw delegator reward | 0.003701 ATOM | |||||
05/28/2026, 19:43:08 | Delegate | 0.004484 ATOM |
