Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 22:12:18 | Undelegate | 0.008036 ATOM | |||||
05/27/2026, 22:12:18 | IBC receive | 0.002361 ATOM | |||||
05/27/2026, 22:12:18 | Update IBC client | -- | 0.0019 ATOM | ||||
05/27/2026, 22:12:18 | Withdraw delegator reward | 0.005376 ATOM | |||||
05/27/2026, 22:12:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:12 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:06 | Withdraw delegator reward | 0.003394 ATOM | |||||
05/27/2026, 22:12:06 | Withdraw delegator reward | 0.003705 ATOM | |||||
05/27/2026, 22:12:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:06 | IBC acknowledgement | -- | 0.002138 ATOM | ||||
05/27/2026, 22:12:06 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:06 | Update IBC client | -- | 0.001884 ATOM | ||||
05/27/2026, 22:12:00 | Send | 46.250927 ATOM | 0.005 ATOM | ||||
05/27/2026, 22:12:00 | Withdraw delegator reward | 0.004 ATOM | |||||
05/27/2026, 22:12:00 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:12:00 | Withdraw delegator reward | 0.011473 ATOM |
