Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 04:46:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:58 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:52 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:52 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:46:52 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:46:52 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:46:52 | IBC acknowledgement | -- | 0.006211 ATOM | ||||
05/28/2026, 04:46:50 | IBC transfer | 0.15 ATOM | 0.001099 ATOM | ||||
05/28/2026, 04:46:50 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:46:50 | Send | 57.29 ATOM | 0.005 ATOM | ||||
05/28/2026, 04:46:50 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:46 | IBC receive | 0.002356 ATOM | |||||
05/28/2026, 04:46:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:46:46 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 04:46:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:40 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 04:46:40 | MsgExecuteContract | 0.001184 ATOM |
