Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 03:16:57 | Send | 1.221599 ATOM | 0.000628 ATOM | ||||
05/28/2026, 03:16:57 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 03:16:57 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 03:16:57 | Withdraw delegator reward | 0.003696 ATOM | |||||
05/28/2026, 03:16:51 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 03:16:51 | IBC acknowledgement | -- | 0.00621 ATOM | ||||
05/28/2026, 03:16:51 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/28/2026, 03:16:51 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 03:16:51 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 03:16:51 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 03:16:49 | Send | 81.603038 ATOM | 0.000806 ATOM | ||||
05/28/2026, 03:16:44 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 03:16:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 03:16:44 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 03:16:38 | MsgExecuteContract | 0.005295 ATOM | |||||
05/28/2026, 03:16:38 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 03:16:38 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 03:16:32 | MsgExecuteContract | 0.004792 ATOM | |||||
05/28/2026, 03:16:32 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 03:16:32 | IBC acknowledgement | -- | 0.001604 ATOM |
