Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 22:30:18 | Withdraw delegator reward | 0.004966 ATOM | |||||
05/27/2026, 22:30:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:18 | Update IBC client | -- | 0.002611 ATOM | ||||
05/27/2026, 22:30:18 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:12 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:12 | Send | 690.97712 ATOM | 0.002882 ATOM | ||||
05/27/2026, 22:30:12 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:09 | Withdraw delegator reward | 0.003595 ATOM | |||||
05/27/2026, 22:30:09 | Send | 5.23 ATOM | 0.002 ATOM | ||||
05/27/2026, 22:30:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:09 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:30:03 | IBC acknowledgement | -- | 0.002181 ATOM | ||||
05/27/2026, 22:30:03 | Update IBC client | -- | 0.001894 ATOM | ||||
05/27/2026, 22:30:03 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/27/2026, 22:30:03 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:29:57 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:29:57 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:29:57 | Send | 0.13 ATOM | 0.001007 ATOM | ||||
05/27/2026, 22:29:57 | Send | 0.000001 ATOM | 0.0007 ATOM |
