Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 23:47:19 | IBC transfer | 0.04 ATOM | 0.001097 ATOM | ||||
05/27/2026, 23:47:19 | Send | 3.921 ATOM | 0.0015 ATOM | ||||
05/27/2026, 23:47:13 | IBC acknowledgement | -- | 0.001965 ATOM | ||||
05/27/2026, 23:47:13 | Update IBC client | -- | 0.00187 ATOM | ||||
05/27/2026, 23:47:13 | Delegate | 0.025601 ATOM | |||||
05/27/2026, 23:47:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:13 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:07 | Send | 3.13 ATOM | 0.002 ATOM | ||||
05/27/2026, 23:47:07 | MsgExecuteContract | -- | 0.001362 ATOM | ||||
05/27/2026, 23:47:07 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:07 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:01 | Send | 1 ATOM | 0.000559 ATOM | ||||
05/27/2026, 23:47:01 | IBC transfer | 0.11 ATOM | 0.001095 ATOM | ||||
05/27/2026, 23:47:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:01 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:47:01 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 23:46:56 | Withdraw delegator reward | 0.015131 ATOM | |||||
05/27/2026, 23:46:56 | Withdraw delegator reward | 0.00309 ATOM | |||||
05/27/2026, 23:46:56 | Send | 0 ATOM | 0.0007 ATOM |
