Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 21:41:26 | Update IBC client | -- | 0.001867 ATOM | ||||
05/27/2026, 21:41:26 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:20 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:20 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:16 | IBC transfer | 45.867264 ATOM | 0.000928 ATOM | ||||
05/27/2026, 21:41:16 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:10 | IBC receive | 0.001806 ATOM | |||||
05/27/2026, 21:41:10 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:10 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:10 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:04 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:04 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:41:04 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:40:58 | Withdraw delegator reward | 0.01025 ATOM | |||||
05/27/2026, 21:40:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:40:58 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:40:58 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:40:58 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:40:52 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 21:40:52 | Send | 0.000001 ATOM | 0.0007 ATOM |
