Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 00:42:40 | IBC receive | 0.00223 ATOM | |||||
05/28/2026, 00:42:40 | Delegate | 0.00453 ATOM | |||||
05/28/2026, 00:42:40 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:40 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:40 | Send | 7.1 ATOM | 0.000739 ATOM | ||||
05/28/2026, 00:42:34 | IBC receive | 0.002873 ATOM | |||||
05/28/2026, 00:42:34 | Update IBC client | -- | 0.002067 ATOM | ||||
05/28/2026, 00:42:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:28 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:22 | MsgExecuteContract | 0.001797 ATOM | |||||
05/28/2026, 00:42:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:42:22 | Send | 0 ATOM | 0.0007 ATOM |
