Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/27/2026, 22:38:51 | Send | 0.18 ATOM | 0.001007 ATOM | ||||
05/27/2026, 22:38:51 | IBC acknowledgement | -- | 0.002199 ATOM | ||||
05/27/2026, 22:38:51 | Update IBC client | -- | 0.001892 ATOM | ||||
05/27/2026, 22:38:51 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:51 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:45 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:45 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:45 | IBC receive | 0.002339 ATOM | |||||
05/27/2026, 22:38:45 | Update IBC client | -- | 0.0019 ATOM | ||||
05/27/2026, 22:38:39 | Delegate | 0.007903 ATOM | |||||
05/27/2026, 22:38:39 | IBC transfer | 3 ATOM | 0.001042 ATOM | ||||
05/27/2026, 22:38:39 | Delegate | 0.005289 ATOM | |||||
05/27/2026, 22:38:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:39 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:34 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:34 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:28 | Send | 9,127.48927 ATOM | 0.005 ATOM | ||||
05/27/2026, 22:38:28 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/27/2026, 22:38:28 | IBC acknowledgement | -- | 0.002195 ATOM |
