Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 00:16:43 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:37 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:37 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:31 | MsgExecuteContract | -- | 0.001211 ATOM | ||||
05/28/2026, 00:16:31 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:31 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:25 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:25 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:25 | Undelegate | 0.005239 ATOM | |||||
05/28/2026, 00:16:25 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:18 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:13 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:13 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:06 | Send | 0 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 00:16:00 | Send | 0.000001 ATOM | 0.0007 ATOM |
