Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/28/2026, 12:29:22 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 12:29:12 | Update IBC client | -- | 0.001887 ATOM | ||||
05/28/2026, 12:29:12 | IBC receive | 0.002351 ATOM | |||||
05/28/2026, 12:29:12 | Update IBC client | -- | 0.001877 ATOM | ||||
05/28/2026, 12:29:12 | Delegate | 0.022442 ATOM | |||||
05/28/2026, 12:29:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:29:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:29:12 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:29:06 | IBC receive | 0.040974 ATOM | |||||
05/28/2026, 12:29:06 | Send | 0.000001 ATOM | 0.0007 ATOM | ||||
05/28/2026, 12:29:06 | Withdraw delegator reward | 0.003695 ATOM | |||||
05/28/2026, 12:29:06 | IBC receive | 0.002344 ATOM | |||||
05/28/2026, 12:29:00 | Send | 498.526088 ATOM | 0.0025 ATOM | ||||
05/28/2026, 12:29:00 | Send | 617.028364 ATOM | 0.02 ATOM | ||||
05/28/2026, 12:29:00 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:29:00 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:29:00 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:29:00 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:28:54 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
05/28/2026, 12:28:54 | Send | 451.580003 ATOM | 0.00169 ATOM |
