Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
15 | 05/26/2026, 21:42:07 | 5,061 | 10,000 8.44381564 | 0.56292104 | ||
104 | 05/26/2026, 21:38:50 | 28,837 | 10,000 25.69579267 | 0.24707492 | ||
2 | 05/26/2026, 21:33:13 | 1,248 | 10,000 0.1566 | 0.0783 | ||
3 | 05/26/2026, 21:33:06 | 1,342 | 10,000 0.55252992 | 0.18417664 | ||
2 | 05/26/2026, 21:32:49 | 1,246 | 10,000 1.13 | 0.565 | ||
14 | 05/26/2026, 21:32:27 | 5,442 | 10,000 3.40805753 | 0.24343268 | ||
36 | 05/26/2026, 21:31:10 | 9,895 | 10,000 6.36216 | 0.17672666 | ||
10 | 05/26/2026, 21:30:20 | 19,617 | 10,000 0.39450565 | 0.03945056 | ||
5 | 05/26/2026, 21:30:16 | 2,021 | 10,000 2.256528 | 0.4513056 | ||
37 | 05/26/2026, 21:29:41 | 12,213 | 10,000 3.22011608 | 0.08703016 | ||
4 | 05/26/2026, 21:29:12 | 1,958 | 10,000 3.229 | 0.80725 | ||
8 | 05/26/2026, 21:28:15 | 3,567 | 10,000 4.25614114 | 0.53201764 | ||
4 | 05/26/2026, 21:27:20 | 1,769 | 10,000 1.46547092 | 0.36636773 | ||
11 | 05/26/2026, 21:27:00 | 3,088 | 10,000 6.79219664 | 0.61747242 | ||
19 | 05/26/2026, 21:26:05 | 6,464 | 10,000 15.57600015 | 0.81978948 | ||
9 | 05/26/2026, 21:23:47 | 3,459 | 10,000 4.49277157 | 0.49919684 | ||
93 | 05/26/2026, 21:22:34 | 21,376 | 10,000 4.09114336 | 0.04399078 | ||
5 | 05/26/2026, 21:21:58 | 2,064 | 10,000 4.3728904 | 0.87457808 | ||
4 | 05/26/2026, 21:21:32 | 2,684 | 10,000 1.88515501 | 0.47128875 | ||
60 | 05/26/2026, 21:21:24 | 20,503 | 10,000 4.35702981 | 0.07261716 |
