Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/27/2026, 09:29:58 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:29:44 | 0 | 1 | 1,084 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:29:22 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:29:18 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:29:14 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:28:48 | 0 | 0 | 536 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:28:40 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:28:18 | 0 | 0 | 543 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:28:00 | 0 | 1 | 1,078 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:27:47 | 1 | 0 | 652 | 326,285 4.08% | 8,007,811 | 115 | 2.085522 | ||
05/27/2026, 09:27:46 | 1 | 0 | 651 | 326,285 4.08% | 8,000,000 | 115 | 2.085522 | ||
05/27/2026, 09:27:35 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:27:29 | 0 | 0 | 543 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:27:25 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:27:17 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:27:14 | 0 | 0 | 546 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:26:51 | 1 | 0 | 657 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
05/27/2026, 09:26:12 | 1 | 0 | 655 | 21,000 0.27% | 8,000,000 | 10 | 2.04821 | ||
05/27/2026, 09:26:10 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 | ||
05/27/2026, 09:26:02 | 0 | 0 | 541 | 0 | 8,000,000 | 0Gwei | 2.048 |
