Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
05/29/2026, 16:32:58 | 6 | 0 | 4,873 | 6,910,102 23.08% | 29,941,409 | 4.486997 | 2.031005 | ||
05/29/2026, 16:32:50 | 0 | 0 | 529 | 0 | 29,970,676 | 0Gwei | 2 | ||
05/29/2026, 16:32:33 | 1 | 0 | 4,303 | 6,805,090 22.73% | 29,941,438 | 1.1 | 2.007485 | ||
05/29/2026, 16:32:30 | 0 | 0 | 537 | 0 | 29,970,705 | 0Gwei | 2 | ||
05/29/2026, 16:32:23 | 1 | 0 | 4,295 | 6,805,102 22.69% | 30,000,000 | 1.1 | 2.007485 | ||
05/29/2026, 16:32:21 | 0 | 0 | 529 | 0 | 30,000,000 | 0Gwei | 2 | ||
05/29/2026, 16:32:07 | 1 | 0 | 4,311 | 6,805,090 22.69% | 29,999,972 | 1.1 | 2.007485 | ||
05/29/2026, 16:32:02 | 0 | 0 | 537 | 0 | 29,970,705 | 0Gwei | 2 | ||
05/29/2026, 16:31:49 | 1 | 0 | 4,295 | 6,805,102 22.69% | 30,000,000 | 1.1 | 2.007485 | ||
05/29/2026, 16:31:37 | 0 | 0 | 538 | 0 | 30,000,000 | 0Gwei | 2 | ||
05/29/2026, 16:31:11 | 1 | 0 | 4,303 | 6,805,102 22.69% | 30,000,000 | 1.1 | 2.007485 | ||
05/29/2026, 16:31:10 | 0 | 0 | 529 | 0 | 30,000,000 | 0Gwei | 2 | ||
05/29/2026, 16:30:51 | 19 | 0 | 6,388 | 7,183,090 23.95% | 30,000,000 | 3.033039 | 2.021786 | ||
05/29/2026, 16:30:46 | 0 | 0 | 529 | 0 | 30,000,000 | 0Gwei | 2 | ||
05/29/2026, 16:30:31 | 1 | 0 | 4,302 | 6,805,102 22.69% | 30,000,000 | 1.1 | 2.007485 | ||
05/29/2026, 16:30:30 | 0 | 0 | 529 | 0 | 29,999,943 | 0Gwei | 2 | ||
05/29/2026, 16:30:27 | 0 | 0 | 544 | 0 | 29,970,676 | 0Gwei | 2 | ||
05/29/2026, 16:30:15 | 1 | 0 | 4,303 | 6,805,090 22.73% | 29,941,438 | 1.1 | 2.007485 | ||
05/29/2026, 16:30:04 | 1 | 0 | 4,303 | 6,805,102 22.71% | 29,970,705 | 1.1 | 2.007485 | ||
05/29/2026, 16:28:51 | 1 | 0 | 4,302 | 6,805,102 22.69% | 30,000,000 | 1.1 | 2.007485 |
