Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/28/2026, 05:12:45 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025004 | 0.000041 | ||
05/28/2026, 05:12:40 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025002 | 0.000028 | ||
05/28/2026, 05:11:31 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025002 | 0.000028 | ||
05/28/2026, 05:10:47 | 5 | 2,082 | 224,700 0.01% | 281,474,976,710,655 | 1.014751 | 0.000159 | ||
05/28/2026, 05:10:42 | 1 | 861 | 44,955 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 | ||
05/28/2026, 05:10:10 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
05/28/2026, 05:10:04 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025005 | 0.000028 | ||
05/28/2026, 05:09:58 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025002 | 0.000041 | ||
05/28/2026, 05:09:35 | 1 | 967 | 57,383 0.01% | 281,474,976,710,655 | 1.025019 | 0.000041 | ||
05/28/2026, 05:09:29 | 1 | 967 | 40,271 0.01% | 281,474,976,710,655 | 1.025025 | 0.000028 | ||
05/28/2026, 05:09:24 | 1 | 941 | 237,128 0.01% | 281,474,976,710,655 | 1.203964 | 0.000199 | ||
05/28/2026, 05:09:19 | 1 | 966 | 407,758 0.01% | 281,474,976,710,655 | 1.482444 | 0.000423 | ||
05/28/2026, 05:08:13 | 1 | 868 | 297,591 0.01% | 281,474,976,710,655 | 1.387217 | 0.000288 | ||
05/28/2026, 05:08:04 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025002 | 0.000028 | ||
05/28/2026, 05:07:07 | 1 | 1,038 | 699,174 0.01% | 281,474,976,710,655 | 1.175954 | 0.000575 | ||
05/28/2026, 05:06:13 | 1 | 941 | 234,604 0.01% | 281,474,976,710,655 | 1.105047 | 0.000181 | ||
05/28/2026, 05:06:08 | 1 | 967 | 415,752 0.01% | 281,474,976,710,655 | 1.195964 | 0.000348 | ||
05/28/2026, 05:05:54 | 7 | 2,692 | 319,191 0.01% | 281,474,976,710,655 | 1.014751 | 0.000226 | ||
05/28/2026, 05:05:49 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.014751 | 0.000031 | ||
05/28/2026, 05:03:49 | 1 | 967 | 40,283 0.01% | 281,474,976,710,655 | 1.025002 | 0.000028 |
