Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/27/2026, 11:59:26 | 1 | 664 | 24,100 0.01% | 281,474,976,710,655 | 1.025229 | 0.000017 | ||
05/27/2026, 11:59:25 | 1 | 673 | 21,420 0.01% | 281,474,976,710,655 | 1.02533 | 0.000015 | ||
05/27/2026, 11:59:24 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00258 | 0.000014 | ||
05/27/2026, 11:59:17 | 1 | 3,752 | 6,214,144 0.01% | 281,474,976,710,655 | 1.026026 | 0.004463 | ||
05/27/2026, 11:59:09 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025087 | 0.004459 | ||
05/27/2026, 11:58:59 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
05/27/2026, 11:58:54 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.00258 | 0.000055 | ||
05/27/2026, 11:58:52 | 1 | 738 | 78,644 0.01% | 281,474,976,710,655 | 1.00258 | 0.000055 | ||
05/27/2026, 11:58:48 | 1 | 3,752 | 6,214,166 0.01% | 281,474,976,710,655 | 1.025086 | 0.004459 | ||
05/27/2026, 11:58:39 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.026026 | 0.004463 | ||
05/27/2026, 11:58:32 | 1 | 1,062 | 320,563 0.01% | 281,474,976,710,655 | 1.01531 | 0.000227 | ||
05/27/2026, 11:58:28 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025087 | 0.004459 | ||
05/27/2026, 11:58:23 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00258 | 0.000014 | ||
05/27/2026, 11:58:22 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025922 | 0.004462 | ||
05/27/2026, 11:58:17 | 1 | 1,279 | 384,889 0.01% | 281,474,976,710,655 | 1.014799 | 0.000273 | ||
05/27/2026, 11:58:16 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.00258 | 0.000014 | ||
05/27/2026, 11:58:11 | 1 | 1,247 | 147,941 0.01% | 281,474,976,710,655 | 1.015357 | 0.000105 | ||
05/27/2026, 11:58:04 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.025086 | 0.004459 | ||
05/27/2026, 11:58:01 | 1 | 3,752 | 6,214,155 0.01% | 281,474,976,710,655 | 1.026026 | 0.004463 | ||
05/27/2026, 11:57:56 | 1 | 738 | 78,657 0.01% | 281,474,976,710,655 | 1.00258 | 0.000055 |
